Samsung Galaxy Tab S12+ 12.6" 5G 12GB RAM 256GB Grey
| Technology | GSM / HSPA / LTE / 5G / 5G SA/NSA/Sub6 / Cellular model SM-X846 5G / SM-X840 WiFi / SM-X846 WiFi + 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 / 3G Network HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 / LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA / n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78 SA/NSA/Sub6 / 5G SA/NSA/Sub6 / 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE, 5G / HSPA, LTE-A, 5G / 5G / LTE / HSPA / LTE-A |
| SIM | Nano-SIM + eSIM / Dual SIM pSIM + eSIM / Nano-SIM + eSIM cellular model only / Dual SIM (pSIM + eSIM) / SIM Type Dual SIM pSIM + eSIM / eSIM only optional / Nano-SIM + eSIM / SM-X846 5G |
| Dimensions | 187.8 x 289.5 x 5.3 mm (7.39 x 11.40 x 0.21 in) / 289 x 187 x 5.3 mm / 289.5 x 187.8 x 5.3 mm / Product Dimensions H/W/D 289 x 187 x 5.3mm |
|---|---|
| Weight | 555 g (1.22 lb) 5G / 553 g WiFi 555 g 5G / 555g 5G / 555 grams Cellular 553 grams WiFi / Weight 555g 5G / Weight 550g / 555 g |
| Build | Glass front, aluminum frame, aluminum back / Enhanced Armor Aluminum / Enhanced Armor Aluminum matte / IP68 dust tight and water resistant immersible up to 1.5m for 30 min / Stylus support / Aluminum / IP68 / IP68 rating / Armor Aluminum |
| SIM | Nano-SIM + eSIM / IP68 dust tight and water resistant / Stylus support / Enhanced Armor Aluminum / IP68 / IP68 rating / IP68 dust tight and water resistant |
| Color | Grey - Gray / Grey Silver / Gray Silver / Colour Grey / Color Grey / Grey |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits HBM, 1600 nits peak / Dynamic AMOLED 2x display / WQXGA+ Dynamic AMOLED 2x / 12.6-inch Dynamic AMOLED 2X / Vision Booster / 120Hz / 60/120Hz dynamic / HDR10+ / 1600 nits peak |
|---|---|
| Size | 12.6 inches, 332.6 cm2 (~84.7% screen-to-body ratio) / 12.6 inch / Screen Size 12.6 Inches / 32.04 cm full rectangle 31.78 cm rounded corners / 12.6-inch / 12.6 inch full rectangle |
| Resolution | 2800 x 1752 pixels, 16:10 ratio (~262 ppi density) / WQXGA+ 2800 x 1752 / Resolution 2800 x 1752 / 1752x2800 / 2800 x 1752 / WQXGA+ |
| Protection | Enhanced Armor Aluminum / Anti-reflecting screen protector optional |
| OS | Android 17, One UI 9 / Android 17 with One UI 9 / One UI 9.0 Android 17 / Up to 7 major Android upgrades and 7 years security updates / Android 17.0 / Android 17 / Tablet Operating System Android |
|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) / Dimensity 9500 MT6993 / MediaTek Dimensity 9500 (MT6993) Octa Core / AP MediaTek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) / Octa-core 1x4.21 GHz C1-Ultra + 3x3.5 GHz C1-Premium + 4x2.7 GHz C1-Pro / 1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz / Processor Cores Octa Core / Processor Clock Speed 2.7GHz Max 4.21GHz |
| GPU | Mali-G1 Ultra MC12 / ARM Mali G1-Ultra MC12 / Mali-G1 Ultra MC12 / Graphics processor ARM Mali G1-Ultra MC12 |
| Card Slot | microSDXC (dedicated slot) / microSDXC dedicated slot / microSD / Card reader microSD / Expandable memory up to 2TB / Micro SD Card / Expandable memory format Micro SD Card / Card Slot microSD / Expandable storage up to 2TB |
|---|---|
| Internal | 256GB 12GB RAM |
| Single | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF / 13.0MP camera / Rear Camera 13 MP / Single-Camera 13 MP f/2.0 26mm wide 1/3.4" 1.0µm AF / Rear 13 MP |
|---|---|
| Features | LED flash, HDR, panorama / LED flash / HDR / Rear flash Yes |
| Video | 4K@30fps, 1080p@30fps / 4K@30fps |
| Single | 12 MP, f/2.4, 120° (ultrawide) / 12.0MP camera / Front camera 12MP ultra-wide / Single-Camera 12 MP f/2.4 120° ultrawide / Front 12 MP ultra-wide |
|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) / Quad Speaker 4-channel Spatial Audio / Quad speakers / Speakers Quad speakers / Loudspeaker Yes with stereo speakers 4 speakers / 4 speakers |
|---|---|
| 3.5mm Jack | No / Headphone port 3.5mm False / No headphone jack / USB Type-C audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct / Wi-Fi 6E connectivity / Wi-Fi 6E (802.11 ax) / Wi-Fi Yes / Wi-Fi 6E tri-band / Wi-Fi 6E / Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE / Bluetooth v6.0 / Bluetooth Version 6.0 / Bluetooth version v6.0 / Bluetooth 6.0 |
| Positioning | GPS, GLONASS, BDS, GALILEO / GPS Yes / GPS, Glonass, BDS, Galileo / Positioning Yes |
| NFC | No / NFC False |
| Infrared Port | No |
| Radio | No |
| USB | USB Type-C 3.2, magnetic connector, DisplayPort / USB Type-C 3.2 / 1 x USB Type-C 3.2 port / USB-C 3.2 / USB-C Ports 1 / Magnetic connector / Pogo pins |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass / Ambient light sensor, fingerprint sensor, gyroscope, accelerometer / Fingerprint on Display / Fingerprint sensor under display |
|---|---|
| S Pen | S Pen included - Hexagonal S Pen BLE not supported In-box / Hexagonal S Pen / S Pen BLE not supported In-box / S Pen included / S Pen support / Stylus support / S Pen included in box / Low-latency editing |
| Other | Wireless Samsung DeX (desktop experience support) / Samsung DeX / Galaxy AI / Note Assist in Samsung Notes / Gemini Notebook / Gemini, Bixby, Perplexity / Vision Booster / Dual-SIM 5G / Productivity |
| Type | Li-Po 10600 mAh, non-removable / Battery capacity 10600 mAh / 10600mAh battery / 10600 mAh / Li-Po 10600 mAh / 10,600mAh |
|---|---|
| Charging | 45W wired, 100% in 95 min / 45W wired fast charging / 45W wired / 45W / Fast Charging 45W / 45W Fast Wired Charging / Up to 21 hours video playback / 10,600mAh with 45W |
| Performance | AnTuTu: ~2,500,000+ Dimensity 9500 / 12GB RAM / Octa-core 4.21GHz |
|---|---|
| Display | 1600 nits peak / 1000 nits HBM / 262 ppi / 2800x1752 / Vision Booster / 120Hz |
| Loudspeaker | -22.5 LUFS Very good / Quad speakers 4-channel Spatial Audio |
| Battery | Active use score 10600 mAh / 21 hours video playback / 45W 100% in 95 min |
| Launch | Announced September 30, 2026 / Available October 2026 / SM-X840NZAAINU WiFi Gray India / SM-X846BZAAINU WiFi + 5G Gray India / SM-X846BZAREUB / Model Year 2026 |
| Price | - |
| Energy | Class D |
|---|---|
| Battery | 10600 mAh / 45W wired / 21 hours video playback |
| Free Fall | Class B - IP68 |
| Repairability | Class C |
| Box Contents | S Pen included / Tablet, S Pen, USB Type-C Cable, Quick Start Guide / SIM Ejection Pin |
| Warranty | 2 Years / 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories / Manufacturer's warranty 2 Years |
| Model | SM-X846 / X846 / SM-X846BZAA / SM-X846BZAAINU / SM-X846BZAREUB / WiFi + 5G / 5G Grey |
| MPN | SM-X846BZAREUE |
|---|---|
| GTIN / EAN / UPC | 8806099400392 |
