TCL NXTPAPER 70 Pro 8GB RAM 256GB Blue
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 16.94 x 8.01 x 0.8 cm(6.67 x 3.15 x 0.31 in) |
|---|---|
| Weight | 0.19 kg (7.34 oz) |
| Build | Glass front (Asahi Glass), plastic back, plastic frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support |
| Type | IPS LCD, 120Hz, 900 nits (typ) |
|---|---|
| Size | 6.9 inches, 116.9 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Protection | Asahi Glass, Mohs level 5 NxtPaper technology |
| OS | Android 16 |
|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | microSDXC |
|---|---|
| Internal | 256GB 8GB RAM |
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, 120˚, (ultrawide), 1/4.0", 1.12µm, AF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Single | 32 MP, f/2.0, 28mm (wide), 1/3.0", 0.7µm |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|
| Type | 5200 mAh |
|---|---|
| Charging | 33W wired |
| Energy | Class A |
|---|---|
| Battery | 68:25h endurance, 1000 cycles |
| Free Fall | Class B (180 falls) |
| Repairability | Class B |
| MPN | T807D1-2CLCA112 |
|---|---|
| GTIN / EAN / UPC | 4894461948010 |
