TP-Link Tapo C260 Pan Tilt AI Home Security Wi-Fi Camera white
| Image Sensor | 1/2.7"-Type |
|---|---|
| Field of View | Diagonal: 109.6° Horizontal: 91.5° Vertical: 46.1° |
| Pan/Tilt | Pan: 360° Tilt: 116° |
| Wireless | Wi-Fi 4 (802.11n) *Built-In |
| Built-In Microphone | Yes |
| Smart Home Ecosystems | Amazon Alexa, Google Assistant, Samsung SmartThings |
| Power I/O | 1x DC (5VDC at 2 A) Output |
| Number of Lenses | 1 |
|---|---|
| Image Sensor | 1/2.7"-Type CMOS |
| Effective Sensor Resolution | 8 Megapixel |
| IR Cut Filter | Yes |
| Day/Night | Yes |
| Minimum Illumination | 0 Lux |
|---|
| Focal Length | 4.3mm |
|---|---|
| Max Digital Zoom | 18x |
| Field of View | Diagonal: 109.6° Horizontal: 91.5° Vertical: 46.1° |
| Maximum Aperture | f/1.6 |
| Supported Protocols | Video Streaming DHCP/DNS/HTTPS/ICMP/NTP/RTSP/SSL/TLS/TCP/UDP |
|---|---|
| Max IP Streaming | H.264 via Wireless 3840 x 2160 up to 25 fps |
| Pan/Tilt | Pan: 360° Tilt: 116° |
|---|
| Frequency Range | 2.4 to 5 GHz |
|---|---|
| Wireless | Wi-Fi 4 (802.11n) *Built-In |
| Encryption | Yes: 128-Bit AES/WPA/WPA2/WPA3 |
| Security | HTTPS |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [512 GB Maximum] |
|---|---|
| Other I/O | 1x USB-C |
| 1- or 2-Way Audio | Two-Way |
| Built-In Microphone | Yes |
| Built-In Speaker | Yes |
| Internal Storage | No |
| External Storage Options | Cloud |
| Smart Home Ecosystems | Amazon Alexa, Google Assistant, Samsung SmartThings |
|---|---|
| Cloud Platform | Tapo Care (Subscription Required) |
| Analytics | Animal Detection, Audio Detection, Camera Sabotage/Tampering, Face Detection, Motion Detection, People Detection, Vehicle Detection, Virtual-Line Crossing Detection |
| Sensors | Motion Detection Night Vision |
|---|---|
| Sensor Range | IR: 40' / 12.2 m |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Power I/O | 1x DC (5VDC at 2 A) Output |
|---|---|
| Power Consumption | 100 to 240 VAC 2.5 to 8.65 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C at 5 to 90% Humidity |
| Illumination | 850 nm IR LEDs up to 40' / 12.2 m |
|---|---|
| OS Compatibility | Android/iOS |
| Dimensions (W x H x D) | 2.94 x 4.68 x 3.49" / 74.59 x 118.87 x 88.74 mm |
| Weight | 7.4 oz / 210.6 g (Body Only) |
| Package Weight | 1.1 lb |
|---|---|
| Box Dimensions (LxWxH) | 7.25 x 5 x 4.2" |
| MPN | Tapo C260 |
|---|---|
| GTIN / EAN / UPC | 8885021370088, 8885021370088 |
