UBIQUITI networks USW-Pro-Max-48-PoE Switch
| Networking I/O | 52 Total Connections Supporting up to 10 GbE |
|---|---|
| Stackable | No |
| Switching Bandwidth | 224 Gb/s 112 Gb/s (Non-Blocking) |
| PoE Power Budget | 720 W |
| Networking I/O | 8x RJ45 2.5 GbE PoE++ (60 W, 802.3bt Type 3) 8x RJ45 2.5 GbE PoE+ (30 W, 802.3at) 8x RJ45 Gigabit Ethernet PoE++ (60 W, 802.3bt Type 3) 24x RJ45 Gigabit Ethernet PoE+ (30 W, 802.3at) 4x SFP+ 10 GbE |
|---|---|
| Stackable | No |
| Layer Services Supported | Layer 3 |
|---|---|
| Supported Protocols | Auto-MDIX/MDI |
| Switching Bandwidth | 224 Gb/s 112 Gb/s (Non-Blocking) |
|---|
| PoE Power Budget | 720 W |
|---|---|
| Power Draw | 100.00 W (Max) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Supply Type | Internal |
| Certifications | CE, FCC, IC |
|---|---|
| Operating Conditions | 23 to 104°F / -5 to 40°C at 10 to 90% Humidity |
| Material of Construction | Steel |
| Indicator Lights | Yes |
| Rack Mountable | Yes 1 U |
| Dimensions | 17.4 x 15.7 x 1.7" / 442.4 x 400 x 44 mm |
| Weight | 13.7 lb / 6.2 kg |
| Package Weight | 17.775 lb |
|---|---|
| Box Dimensions (LxWxH) | 21.7 x 20.2 x 5.8" |
| MPN | USW-PRO-MAX-48-POE |
|---|---|
| GTIN / EAN / UPC | 810084692615, 0810084692615 |
