Xiaomi 18 Pro Max 5G 12GB RAM 512GB White
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - China |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) |
|---|---|
| Weight | 229 g or 234 g or 240 g (8.08 oz) |
| Build | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
|---|---|
| Size | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) |
| Protection | Xiaomi Shield Glass 3.0 Privacy Display Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.9 inches, 596 x 976 pixels Corning Gorilla Glass Victus 2 |
| OS | Android 17, HyperOS 4, up to 5 major OS updates |
|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
| Card Slot | No |
|---|---|
| Internal | 512GB 12GB RAM |
| Triple | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0) 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF |
|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Single | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF |
|---|---|
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision |
| Loudspeaker | Yes, with stereo speakers (3 speakers, with Dolby Atmos) |
|---|---|
| 3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, Display Port, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Ultra Wideband (UWB) support |
|---|
| Type | Si/C Li-Ion 7050 mAh (Global) Si/C Li-Ion 8500 mAh (China) |
|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless |
| Performance | AnTuTu: 3821792 (v11), 4128481 (v12) GeekBench: 10752 (v6), 10268 (v7) 3DMark: 7941 (Wild Life Extreme) |
|---|---|
| Display | 1104 nits max brightness (measured) |
| Loudspeaker | -25.4 LUFS (Very good) |
| Battery | Active use score 23:34h |
| Energy | Class A |
|---|---|
| Battery | 70:40h endurance, 1000 cycles |
| Free Fall | Class B (180 falls) |
| Repairability | Class C |
| MPN | XIMI18PROMAX-512-WHT |
|---|---|
| GTIN / EAN / UPC | 6939093038956 |
