Acer Predator BiFrost Radeon RX 9070 OC 16GB GDDR6
| Graphics Engine | AMD Radeon RX 9070 |
|---|---|
| Video Memory | 16 GB GDDR6 |
| Boost Clock | Up to 2700 MHz |
| Bus Standard | PCI Express 5.0 |
| Total Board Power | 245 W |
| Outputs | 1x HDMI 2.1, 3x DisplayPort 2.1 |
| Graphics Engine | AMD Radeon RX 9070 |
|---|---|
| Architecture | AMD RDNA 4 |
| Compute Units | 56 |
| Stream Processors | 3584 |
| Ray Accelerators | 56 |
| AI Accelerators | 112 |
| Base Clock | 1440 MHz |
| Boost Clock | Up to 2700 MHz |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16 GB GDDR6 |
|---|---|
| Memory Interface | 256-bit |
| Memory Speed | 20 Gbps |
| Bus Standard | PCI Express 5.0 x16 |
|---|---|
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 3x DisplayPort 2.1 |
| Maximum Digital Resolution | 7680 x 4320 |
| Maximum Display Support | 4 |
| Cooling Design | 3x FrostBlade 4.0 Fans, Counter-Spin Design |
|---|---|
| Heat Pipes | Oxygen-Free Thermal Pipes |
| Backplate | Aluminum Protective Backplate |
| Thermal Pad | High-Conductivity Thermal Pad |
| Total Board Power | 245 W |
|---|---|
| Power Connectors | 2 x 8-pin |
| Recommended PSU | 650 W |
| Supported Technologies | AMD FidelityFX Super Resolution 4, AMD HYPR-RX |
|---|---|
| Acer Software | Acer Intelligent Space |
| Color | Black |
|---|---|
| Card Dimensions (L x H x T) | 29.7 x 12 x 5.2 cm |
| Card Weight | 0.94 kg |
| Package Weight | 1.74 kg |
|---|---|
| Box Dimensions (LxWxH) | 31 x 15 x 7 cm |
| MPN | DP.Z4GWW.P01 |
|---|---|
| GTIN / EAN / UPC | 4711474226631 |
