Apple Watch Series 12 GPS + Cellular 42mm Natural Titanium Case with Navy Blue Sport Band M/L
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 41, 66, 71 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 42 x 37 x 9.7 mm - titanium 43 x 37 x 9.9 mm - ceramic |
|---|---|
| Weight | 36.5 g (Ti), 41.7/42.8 (Cer) (1.31 oz) |
| Build | Sapphire crystal front, zirconia back, titanium case (grade 5) or ceramic case |
| SIM | eSIM IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| Type | Retina LTPO3 OLED, 2000 nits (peak) |
|---|---|
| Size | 1.77 inches |
| Resolution | 446 x 374 pixels (~326 ppi density) |
| Protection | Sapphire crystal Wide-angle OLED |
| OS | watchOS 27, upgradable to watchOS 27.2 |
|---|---|
| Chipset | Apple S11 |
| CPU | Dual-core |
| GPU | PowerVR |
| Card Slot | No |
|---|---|
| Internal | 64GB |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) Health Sensing System: third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
|---|
| Type | Li-Ion 377 mAh |
|---|---|
| Charging | Wireless, 0-80% in 30 min |
| MPN | MJGG4ET/A |
|---|---|
| GTIN / EAN / UPC | 195951233192 |
