GOODRAM PX500 Gen. 3 1TB M.2 2280 PCIe 3.0 x4 NVMe Internal SSD
| Brand | GOODRAM |
|---|---|
| Product Series | PX500 Gen. 3 |
| Product Type | Internal Solid State Drive |
| Model Name | PX500 Gen. 3 |
| Storage Capacity | 1TB (1024GB) |
| SSD Form Factor | M.2 2280 |
| Interface | PCI Express 3.0 x4 |
| NVMe Support | Yes, NVMe 1.4 |
| Memory Type | 3D NAND |
| Sequential Read Speed | Up to 3300 MB/s |
| Sequential Write Speed | Up to 2700 MB/s |
| Random Read (4KB) | 230,000 IOPS |
| Random Write (4KB) | 300,000 IOPS |
| TBW Rating | 600 TB |
| MTBF | 1,500,000 hours |
| M.2 Key | M-Key |
| PCIe Data Lanes | x4 |
| S.M.A.R.T. Support | Yes |
| ECC Support | Yes |
| Operating Temperature | 0–70°C |
| Storage Temperature | -40–85°C |
| Hardware Encryption | Not supported |
| Component For | Desktop PC and Laptop |
| Product Dimensions | 80 x 22 x 3.8 mm (L x W x H) |
| Product Weight | 7 g |
| Colour | Black |
| Packaging Type | Retail Blister |
| Packaging Dimensions | 8H x 140W x 140L mm |
| Packaging Weight | 22.5 g |
| MPN | SSDPR-PX500-01T-80-G3 |
|---|---|
| GTIN / EAN / UPC | 5908267966266 |
