Meta Quest 3 512GB All in One VR Headset White
| Resolution | 2064 x 2208 per eye (4K+) |
|---|---|
| Display Type | Dual LCD Panels |
| Refresh Rate | 90Hz, 120Hz (experimental) |
| Field of View | 110° Horizontal / 96° Vertical |
| Lens Type | Pancake Lens |
| IPD Adjustment | 53mm - 75mm (Mechanical) |
| Processor | Snapdragon XR2 Gen 2 |
|---|---|
| Memory (RAM) | 8GB LPDDR5 |
| Storage Capacity | 512GB |
| Tracking | 6DOF Inside-out (no sensors needed) |
| Mixed Reality | Dual 4MP RGB Passthrough Cameras |
| Wireless | Wi-Fi 6E, Bluetooth 5.2 |
|---|---|
| Wired | USB-C (supports Link Cable) |
| Battery Life | 2.2 Hours (average usage) |
| Charge Time | Approx. 2.3 Hours (with 18W adapter) |
| MPN | SK-899-00583-01 |
|---|---|
| GTIN / EAN / UPC | 815820024071 |
