Samsung Galaxy Tab S12 Ultra 14.6 512GB 5G Grey
| Technology | GSM / HSPA / LTE / 5G / 5G SA/NSA/Sub6 / Cellular model SM-X946 / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 / 2G Network GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 / 3G Network HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International / LTE - cellular model only / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International / 1, 3, 5, 8, 28, 40, 78 SA/NSA / SA/NSA/Sub6 / n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78 SA/NSA/Sub6 / 5G SA/NSA/Sub6 / Sub6 |
| Speed | HSPA, LTE, 5G / 5G / LTE / HSPA |
| SIM | Nano-SIM + eSIM / Dual SIM pSIM + eSIM / SIM Type Dual SIM pSIM + eSIM / eSIM only optional / Nano-SIM + eSIM cellular model only / Dual SIM (pSIM + eSIM) / Nano-SIM + eSIM |
| Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) / 208.5 x 326.3 x 5.1 mm / Product Dimensions H/W/D 326.3 x 208.5 x 5.1mm / 326.3 x 208.5 x 5.1 mm |
|---|---|
| Weight | 695 g (1.53 lb) 5G / 692 g WiFi 695 g 5G / 695g 5G model / 695 grams Cellular / Weight 695g 5G / 695g |
| Build | Glass front, aluminum frame, aluminum back / Enhanced Armor Aluminum / Enhanced Armor Aluminum matte finish / IP68 dust tight and water resistant immersible up to 1.5m for 30 min / Stylus support / Aluminum / IP68 / IP68 rating |
| SIM | Nano-SIM + eSIM / IP68 dust tight and water resistant / Stylus support / Enhanced Armor Aluminum / IP68 |
| Color | Grey - Szary / Gray / Grey Silver / Silver Grey / Colour Grey / Gray Silver / Grey Color / Szary Gray / Grey |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits HBM, 1600 nits peak / WQXGA+ Dynamic AMOLED 2x / 14.6-inch OLED / 14.6-inch Dynamic AMOLED 2X / Vision Booster / Dynamic AMOLED 2X 120Hz HDR10+ / 120Hz dynamic |
|---|---|
| Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) / 14.6 inch / Screen Size 14.6 Inches / 14.6-inch full rectangle / 14.6 Inches / 14.6-inch |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) / WQXGA+ 2960 x 1848 / Resolution 2960 x 1848 / 2960 x 1848 / Display Resolution Maximum 2960 x 1848 Pixels / 1848 x 2960 pixels / WQXGA+ 2960x1848 |
| Protection | Enhanced Armor Aluminum / Anti-reflecting screen protector optional |
| OS | Android 17, One UI 9 / Android 17 with One UI 9 / One UI 9.0 Android 17 / Up to 7 major OS upgrades and seven years security updates / Android 17 / Tablet Operating System Android / Seven major Android OS upgrades |
|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) / Dimensity 9500 MT6993 / MediaTek Dimensity 9500 MT6993 Octa Core / MediaTek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) / Octa-core 1x4.21 GHz C1-Ultra + 3x3.5 GHz C1-Premium + 4x2.7 GHz C1-Pro / 4.21 GHz Max / Processor Clock Speed 2.7GHz Max 4.21GHz |
| GPU | Mali-G1 Ultra MC12 / ARM Mali G1-Ultra MC12 / Graphics processor ARM Mali G1-Ultra MC12 |
| Card Slot | microSDXC (dedicated slot) / microSDXC dedicated slot / microSD / Card reader microSD / Expandable memory up to 2TB / Micro SD Card / Expandable memory up to 2TB / Expandable memory format Micro SD Card |
|---|---|
| Internal | 512GB 12GB RAM |
| Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF + 8 MP, f/2.2, (ultrawide) / 13+8 MP / Rear Cameras MP 13+8 / 13MP wide + 8MP ultra-wide / 13MP main + 8MP ultra-wide / Dual 13 MP f/2.0 26mm wide 1/3.4" 1.0µm AF + 8 MP f/2.2 ultrawide |
|---|---|
| Features | LED flash, HDR, panorama / LED flash / Rear flash Yes |
| Video | 4K@30fps, 1080p@30fps / 4K@30fps |
| Single | 12 MP, f/2.4, 120˚ (ultrawide) / 12 MP ultra-wide / Front camera 12MP ultra-wide / Front camera MP 12 / 12 MP f/2.4 120˚ ultrawide |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) / Quad Speaker 4-channel Spatial Audio / Quad speakers / 4 speakers / Speakers Quad speakers / Four speakers with four-channel setup |
|---|---|
| 3.5mm Jack | No / Headphone port 3.5mm False / USB Type-C audio / No headphone jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct / Wi-Fi 7 (802.11 be) / Wi-Fi 7 / Wi-Fi connectivity / Wi-Fi 7 tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE / Bluetooth v6.0 / Bluetooth 6.0 / Bluetooth Version 6.0 |
| Positioning | GPS, GLONASS, BDS, GALILEO / GPS Yes / GPS, Glonass, BDS, Galileo |
| NFC | No / NFC False |
| Infrared Port | No |
| Radio | No |
| USB | USB Type-C 3.2, magnetic connector, DisplayPort / USB Type-C 3.2 / USB-C 3.2 / 1 x USB Type-C 3.2 port / USB-C Ports 1 / Magnetic connector / USB Type-C Port / Pogo pins |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass / Ambient light sensor, fingerprint sensor, gyroscope, accelerometer / Fingerprint on Display / In-display fingerprint scanner / Fingerprint under display optical |
|---|---|
| S Pen | S Pen included - S Pen BLE not supported In-box / Hexagonal S Pen included / S Pen included / S Pen BLE not supported / Stylus support / S Pen included in box / Included Components Data Cable C to C, Quick Start Guide, S Pen, SIM Ejection Pin, Tab S12 Ultra |
| Other | Wireless Samsung DeX (desktop experience support) / Samsung DeX / Galaxy AI / AI Ready / Gemini, Bixby, Perplexity / Book Cover Keyboard / Vision Booster / Dual-SIM 5G / Connectivity Dual-SIM 5G Wi-Fi 7 Bluetooth 6.0 |
| Type | Li-Po 11600 mAh, non-removable / 11600 mAh / Battery capacity 11600 mAh / 11,600mAh Battery / 11600 mAh |
|---|---|
| Charging | 45W wired, 100% in 95 min / 45W fast charging / 45W Fast Wired Charging / 45W / Super Fast Charging 2.0 45W |
| Performance | AnTuTu: ~2,600,000+ Dimensity 9500 3nm / 12GB RAM / Octa-core 4.21GHz |
|---|---|
| Display | 1600 nits peak / 1000 nits HBM / 239 ppi / 2960x1848 / 120Hz |
| Loudspeaker | -21.5 LUFS Very Good / Quad speakers 4-channel |
| Battery | Active use score 11600 mAh / 45W 100% in 95 min |
| Launch | Announced September 30, 2026 / Available October 2026 / Model Year 2026 / Model Number SM-X946 / SM-X946BZAA / SM-X946BZAAEU / SM-X946BZAAXSA / Variants 12GB+256GB 12GB+512GB 16GB+1TB |
| Price | - |
| Energy | Class D |
|---|---|
| Battery | 11600 mAh / 45W wired |
| Free Fall | Class B - IP68 / Enhanced Armor Aluminum |
| Repairability | Class C |
| Box Contents | Tab S12 Ultra 5G, Data Cable C to C, Quick Start Guide, S Pen, SIM Ejection Pin / Tablet, S Pen, USB Type-C Cable |
| Warranty | 2 Years / 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Model | SM-X946 / X946 / SM-X946BZAA / 5G Szary / Grey 5G / SM-X946BZAAEU / SM-X946BZAAXSA |
| MPN | SM-X946BZAPEUE |
|---|---|
| GTIN / EAN / UPC | 8806099400934 |
